All the key dates for Scentre Group, including market updates, payment dates and financial results can be found here.
10 Nov 2022 | 31 Aug 2022 | 23 Aug 2022 |
Third Quarter Operational Update | Payment date for 6 months ending 30 June 2022 | Half-Year Results, 6 months to 30 June 2022 |
16 Aug 2022 | 15 Aug 2022 | 12 May 2022 |
Record date, distribution for the 6 months ending 30 June 2022 | Ex-Date, distribution for the 6 months ending 30 June 2022 | Operational Update |
07 Apr 2022 | 28 Feb 2022 | 23 Feb 2022 |
Annual General Meeting | Payment date for 6 months ending 31 December 2021 | FY Results release, for 12 months to 31 Dec 2021 |
15 Feb 2022 | 14 Feb 2022 | 09 Nov 2021 |
Record date, distribution for the 6 months ending 31 December 2021 | Ex-Date, distribution for the 6 months ending 31 December 2021 | Operational Update |
We acknowledge the Traditional Owners and communities of the lands on which our business operates.
—We pay our respect to Aboriginal and Torres Strait Islander cultures and to their Elders past and present.
—We recognise the unique role of Māori as Tangata Whenua of Aotearoa/New Zealand.
Explore Westfield
85 Castlereagh St
Sydney NSW 2000
GPO BOX 4004
Sydney NSW 2001